| Compare Product Specs | Acronis® Backup & Recovery™ 10 Family |
| Acronis Backup & Recovery 10 Advanced Server | Acronis Backup & Recovery 10 Advanced Server Virtual Edition
| Acronis Backup & Recovery 10 Server for Windows | Acronis Backup & Recovery 10 Server for Linux | Acronis Backup & Recovery 10 Advanced Server SBS Edition | Acronis Backup & Recovery 10 Advanced Workstation | Acronis Backup & Recovery 10 Workstation |
Backup Options |
Block level image backup |  |  |  |  |  |  |  |
File level backup |  |  |  |  |  |  |  |
Real-time backup |  |  |  |  |  |  |  |
Off-line backup |  |  |  |  |  |  |  |
Acronis patented snapshot technology |  |  |  |  |  |  |  |
Microsoft Volume Shadow Copy Service (VSS) support |  |  |  | |  |  |  |
Multi-volume snapshots |  |  |  | |  |  |  |
Full, incremental and differential backup |  |  |  |  |  |  |  |
Sector-by-sector backup |  |  |  |  |  |  |  |
Excluding files during backup |  |  |  |  |  |  |  |
Dual destination backup |  |  |  |  |  |  |  |
Compression |  |  |  |  |  |  |  |
Splitting backups (automatically or manually) |  |  |  |  |  |  |  |
Network Bandwidth/Disk Write speed throttling |  |  |  |  |  |  |  |
Recovery Options |
Acronis Bootable Media based on Linux kernel |  |  |  |  |  |  |  |
Acronis Bootable Media based on WinPE or BartPE |  |  |  | |  |  |  |
Acronis Startup Recovery Manager |  |  |  |  |  |  |  |
Bare-metal restore |  |  |  |  |  |  |  |
Acronis Universal Restore (Restore to Dissimilar Hardware) | Option |  | Option | |  | Option | Option |
Change SID after restore |  |  |  | |  |  |  |
Acronis Active Restore (boot from an image) for priority application restore |  |  |  | |  |  |  |
Restore specific files/folders from disk image backup |  |  |  |  |  |  |  |
Mount images in read/write mode |  |  |  |  |  |  |  |
Acronis Disk Director light version |  |  |  | |  |  |  |
Dynamic disk support (LVM or LDM) |  |  |  |  |  |  |  |
Support for multiple NICs in Acronis Bootable Media |  |  |  |  |  |  |  |
RIS Server support |  |  |  |  |  |  |  |
Remote restore |  |  | | |  |  | |
Virtualization Support |
Convert image backup to a virtual machine |  |  |  | |  |  |  |
Agent-less backup through VMware Consolidated Backup (VCB) |  |  |  | |  |  |  |
Backup/restore from host | |  | | | | | |
Manage virtual machines protection with policies | |  | | | | | |
Install Agent on unlimited number of virtual machines | |  | | | | | |
Backup Management |
Advanced backup scheduling |  |  |  |  |  |  |  |
Event-based backup |  |  |  | Partially |  |  |  |
Conditions for backup |  |  |  | Partially |  |  |  |
Templates for backup rotation schemes |  |  |  |  |  |  |  |
Customizable backup scheme |  |  |  |  |  |  |  |
Automatic retry in case of non-fatal failure |  |  |  |  |  |  |  |
Pre/post commands |  |  |  |  |  |  |  |
Centralized Management |
Centralized management |  |  | | |  |  | |
Grouping machines into static or dynamic groups |  |  | | |  |  | |
Policy-based management |  |  | | |  |  | |
Centralized list of vaults |  |  | | |  |  | |
License Server |  |  | | |  |  | |
Wake-on-LAN support |  |  | | |  |  | |
Distributing backups within time interval |  |  | | |  |  | |
Importing machines from text file |  |  | | |  |  | |
Importing machines from AD |  |  | | |  |  | |
Acronis PXE Server |  |  | | |  |  | |
Group Policy Administrative Template for configuring Agents |  |  |  | |  |  |  |
Reporting and Monitoring |
Local dashboard |  |  |  |  |  |  |  |
Centralized dashboard |  |  | | |  |  | |
Notifications via e-mail or SNMP |  |  |  |  |  |  |  |
Logs |  |  |  |  |  |  |  |
Recording events in Windows Event Log |  |  |  | |  |  |  |
Consolidating log events into centralized log |  |  | | |  |  | |
Backup Administration |
Organizing backups into vaults |  |  |  |  |  |  |  |
Browsing archives from the Acronis Backup & Recovery 10
console |  |  |  |  |  |  |  |
Browsing archives from Windows Explorer |  |  |  | |  |  |  |
Automated deletion of outdated backups |  |  |  |  |  |  |  |
Manual or scheduled backup validation |  |  |  |  |  |  |  |
Consolidating incremental or differential backups |  |  |  |  |  |  |  |
Backup validation by Acronis Storage Node |  |  | | |  |  | |
Backup consolidation by Acronis Storage Node |  |  | | |  |  | |
Avoid data loss when the Acronis Storage Node is lost |  |  | | |  |  | |
Deployment and Upgrade Options |
No reboot during installation |  |  |  |  |  |  |  |
Remote installation and configuration |  |  | | |  |  | |
Upgrade path from Acronis True Image Echo |  |  |  |  |  |  |  |
Restore from old Acronis True Image archive format |  |  |  |  |  |  |  |
User Interface |
Local management console |  |  |  |  |  |  |  |
Centralized management console |  |  | | |  |  | |
Command line with scripting support |  |  |  |  |  |  |  |
Security |
User group to control remote access |  |  |  | |  |  |  |
Pluggable Authentication Modules (PAM) security policy to allow remote access | | | |  | | | |
User group to allow centralized management |  |  | | |  |  | |
Single sign-on |  |  |  | |  |  |  |
Encrypted network communications |  |  | | |  |  | |
Password-protection for Acronis Secure Zone |  |  |  |  |  |  |  |
Encrypted backup images |  |  |  |  |  |  |  |
Backup encryption by Acronis Storage Node |  |  | | |  |  | |
Configurable ports |  |  | | |  |  | |
Storage Options |
DAS, SAN, NAS, RAID, network drives, FTP, USB and IEEE-1394 (FireWire) storage devices, CDs, DVDs, and removable drives |  |  |  |  |  |  |  |
Acronis Secure Zone® partition for local restore capability |  |  |  |  |  |  |  |
Acronis Storage Node |  |  | | |  |  | |
Tape |  |  |  |  |  |  |  |
Support for tape robotics |  |  | | |  |  | |
Deduplication |
File level deduplication | Option | Option | | | Option | Option | |
Block level deduplication
| Option | Option | | | Option | Option | |
Selective source level deduplication | Option | Option | | | Option | Option | |
"At target" deduplication | Option | Option | | | Option | Option | |
Supported operating systems and platforms |
x86 platform support |  |  |  |  |  |  |  |
x64 platform support |  |  |  |  |  |  |  |
Client Windows operating systems: Windows 2000 Professional SP4+ Windows XP Professional SP2+ Windows Vista |  |  |  | | |  |  |
Server Windows operating systems: Windows 2000 Server and Advanced Server SP4+ Windows Server 2003 Windows Server 2003 R2 Windows Server 2008 |  |  |  | | | | |
Windows Small Business Server 2003 Windows Small Business Server 2003 R2 Windows Small Business Server 2008 |  |  |  | |  | | |
Linux: kernel 2.4.20 and above (incl. 2.6) |  |  | |  | | | |